Clippd USA Ltd
mail: support@clippd.io
Time | Hole | Players |
---|---|---|
1 | Rogelio GerenaChestnut Hill College Matthew HerbergerChowan University Camilo SamurGoldey-Beacom College | |
6 | Jaden MinterThomas Jefferson University Alex McCauleyMuhlenberg College Noah WallaceWilmington University Delaware | |
7 | Mike BolandThomas Jefferson University Ryan TasetanoMuhlenberg College Pablo QuinteroWilmington University Delaware | |
8 | Jason GiampapaThomas Jefferson University Charlie KerprichMuhlenberg College Sacha BrownWilmington University Delaware | |
9 | Thomas BaschoffThomas Jefferson University Justin EdwardsMuhlenberg College Josh FreemanWilmington University Delaware | |
10 | Noah PetracciThomas Jefferson University Corey GoldMuhlenberg College Ryan HeenanWilmington University Delaware | |
11 | Vimal AlokamVillanova University (IND) Cameron BesawVillanova University Blake StewartThomas Jefferson University (IND) Christian RamirezWilmington University Delaware (IND) | |
12 | Joshua LavelyVillanova University (IND) Jackson LehnerVillanova University (IND) Jack MorrisseyThomas Jefferson University (IND) Jacob KearneyChowan University (IND) | |
13 | Nathan MarionVillanova University (IND) Mathew DolanThomas Jefferson University (IND) Patrick SullivanChowan University (IND) | |
14 | Michael VickersVillanova University (IND) Justin PetersonChowan University (IND) Jack BulmanChestnut Hill College (IND) | |
15 | ||
16 | ||
17 | ||
18 |