# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | - | Pablo Quintero Wilmington (DE) | +10 | F | +4 | +6 | 35.54 |
2 | 4 | Noah Wallace Wilmington (DE) | +13 | F | +7 | +6 | 24.43 |
2 | - | Daniel Abraha Queens (ON) | +13 | F | +6 | +7 | * |
4 | 7 | Camilo Samur Goldey-Beacom | +14 | F | +9 | +5 | 21.56 |
5 | 6 | Jackson Lehner Villanova (IND) | +15 | F | +9 | +6 | * |
5 | 6 | Adrian Bonilla Goldey-Beacom | +15 | F | +9 | +6 | 19.02 |
7 | 5 | Luke Macpherson Queens (ON) | +16 | F | +6 | +10 | * |
7 | 1 | Kendrick Webster Queens (ON) | +16 | F | +7 | +9 | * |
9 | 7 | Ryan Crowley Queens (ON) | +17 | F | +11 | +6 | * |
9 | 3 | Joshua Lavely Villanova (IND) | +17 | F | +7 | +10 | * |
9 | 7 | Chase Forsyth Chestnut Hill | +17 | F | +6 | +11 | 14.82 |
12 | 3 | Matthew Herberger Chowan | +19 | F | +8 | +11 | 11.54 |
12 | 3 | Adam Lankford Chowan | +19 | F | +8 | +11 | 11.54 |
14 | 2 | Thomas Baschoff Jefferson | +20 | F | +11 | +9 | 10.18 |
14 | 13 | Jason Giampapa Jefferson | +20 | F | +16 | +4 | 10.18 |
14 | 3 | Jaden Minter Jefferson | +20 | F | +9 | +11 | 10.18 |
14 | 7 | Nathan Marion Villanova (IND) | +20 | F | +14 | +6 | * |
18 | 2 | Jacob King Chowan | +23 | F | +11 | +12 | 7.00 |
19 | 8 | PJ Schulte Chestnut Hill | +24 | F | +9 | +15 | 6.18 |
19 | 8 | Mika Buchholtz Chowan | +24 | F | +16 | +8 | 6.18 |
21 | 2 | Christian Ramirez Wilmington (DE) (IND) | +25 | F | +12 | +13 | 5.45 |
21 | 13 | Michael Vickers Villanova (IND) | +25 | F | +18 | +7 | * |
23 | 13 | Hugo Almeida Chestnut Hill | +26 | F | +19 | +7 | 4.81 |
24 | 12 | Sacha Brown Wilmington (DE) | +27 | F | +19 | +8 | 4.24 |
24 | 17 | Vimal Alokam Villanova (IND) | +27 | F | +20 | +7 | * |
26 | 6 | Aidan Maltman Queens (ON) | +28 | F | +13 | +15 | * |
26 | 2 | Blake Stewart Jefferson (IND) | +28 | F | +15 | +13 | 3.75 |
28 | 7 | Patrick Sullivan Chowan (IND) | +29 | F | +14 | +15 | 3.31 |
28 | 26 | Tyler Darnell Chowan | +29 | F | +6 | +23 | 3.31 |
28 | 6 | Charlie Kerprich Muhlenberg | +29 | F | +18 | +11 | * |
31 | 7 | Mike Boland Jefferson | +31 | F | +15 | +16 | 2.57 |
32 | 5 | Kiefer Sharman Chestnut Hill | +32 | F | +16 | +16 | 2.27 |
32 | 1 | Justin Peterson Chowan (IND) | +32 | F | +17 | +15 | 2.27 |
32 | 8 | Josh Freeman Wilmington (DE) | +32 | F | +15 | +17 | 2.27 |
35 | 10 | Rogelio Gerena Chestnut Hill | +33 | F | +23 | +10 | 2.01 |
35 | 14 | Alex McCauley Muhlenberg | +33 | F | +14 | +19 | * |
37 | 5 | Armando Campana Goldey-Beacom | +35 | F | +21 | +14 | 1.56 |
38 | 5 | Noah Petracci Jefferson | +37 | F | +22 | +15 | 1.22 |
39 | 4 | Pedro Huerta Goldey-Beacom | +38 | F | +22 | +16 | 1.07 |
40 | 9 | Mathew Dolan Jefferson (IND) | +39 | F | +17 | +22 | 0.95 |
41 | 5 | Ryan Tasetano Muhlenberg | +40 | F | +24 | +16 | * |
42 | 6 | Jack Bulman Chestnut Hill (IND) | +41 | F | +19 | +22 | 0.74 |
42 | 5 | Ryne Miller Goldey-Beacom | +41 | F | +25 | +16 | 0.74 |
42 | 6 | Corey Gold Muhlenberg | +41 | F | +19 | +22 | * |
45 | 18 | Jack Morrissey Jefferson (IND) | +44 | F | +16 | +28 | 0.51 |
46 | 10 | Ryan Heenan Wilmington (DE) | +47 | F | +19 | +28 | 0.35 |
47 | 1 | Justin Edwards Muhlenberg | +55 | F | +32 | +23 | * |
48 | 17 | Jacob Kearney Chowan (IND) | N/A | - | +17 | N/A | 0.55 |
Clippd USA Ltd
mail: support@clippd.io