# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Biwer Colorado | -13 | F | -5 | -4 | -4 | 64.64 |
1 | - | Dylan Teeter UTEP | -13 | F | -3 | -7 | -3 | 64.64 |
1 | 1 | Aidan Lee St. Mary's (CA) | -13 | F | -6 | -3 | -4 | 64.64 |
4 | 14 | Kristof Panke Wyoming | -11 | F | -2 | -2 | -7 | 54.72 |
5 | 20 | Christoph Bleier Colorado State | -10 | F | +1 | -4 | -7 | 50.35 |
5 | - | Ralf Kivi Colorado State | -10 | F | -2 | -5 | -3 | 50.35 |
5 | 13 | Ty Holbrook Colorado (IND) | -10 | F | -4 | E | -6 | 50.35 |
8 | 6 | Zack Missigman St. Mary's (CA) | -9 | F | -7 | -2 | E | 46.32 |
9 | 4 | Jaren Calkins Wyoming | -8 | F | -5 | -2 | -1 | 42.62 |
10 | 5 | Brandon Knight Colorado | -7 | F | -2 | -5 | E | 39.21 |
10 | 2 | Brandon Robison Utah | -7 | F | -2 | -3 | -2 | 39.21 |
10 | 2 | Javier Delgadillo New Mexico State | -7 | F | -3 | -2 | -2 | 39.21 |
10 | 2 | Max Schliesing UTEP | -7 | F | -2 | -3 | -2 | 39.21 |
14 | 6 | Dylan McDermott Colorado | -6 | F | -3 | -3 | E | 36.07 |
14 | 4 | Alvaro Huidobro Tarleton State | -6 | F | E | -4 | -2 | 36.07 |
14 | 11 | Gabriel Palacios Utah | -6 | F | -2 | -1 | -3 | 36.07 |
14 | 34 | Patrick Azevedo Wyoming | -6 | F | -1 | +1 | -6 | 36.07 |
18 | 6 | John Williams Denver | -5 | F | -3 | -2 | E | 33.19 |
18 | 19 | Jake Rodgers Colorado State | -5 | F | -4 | +3 | -4 | 33.19 |
18 | 13 | Connor Reis St. Mary's (CA) | -5 | F | -2 | E | -3 | 33.19 |
18 | 7 | Matthew Wilkinson Colorado State | -5 | F | +2 | -5 | -2 | 33.19 |
18 | 13 | Julio Arronte Sanchez Utah State | -5 | F | -1 | -1 | -3 | 33.19 |
18 | - | Frederik Eisenbeis Colorado | -5 | F | -2 | -2 | -1 | 33.19 |
18 | 19 | Cole Rueck Boise State | -5 | F | E | -1 | -4 | 33.19 |
18 | 10 | Braden Smith UTEP | -5 | F | -1 | -5 | +1 | 33.19 |
18 | 10 | Gavyn Knight Boise State | -5 | F | -2 | -4 | +1 | 33.19 |
18 | 10 | JaeSeung Na Northern Colorado | -5 | F | -1 | -5 | +1 | 33.19 |
28 | 16 | Hunter Swanson Colorado | -4 | F | -3 | -2 | +1 | 30.54 |
28 | 3 | Jake Slocum Boise State | -4 | F | +1 | -3 | -2 | 30.54 |
28 | 3 | Avery Lazarski St. Mary's (CA) | -4 | F | -5 | +3 | -2 | 30.54 |
28 | 10 | Jack Holland Colorado (IND) | -4 | F | -3 | -1 | E | 30.54 |
32 | 5 | Evaristo Mariscal New Mexico State | -3 | F | -3 | +2 | -2 | 28.09 |
32 | 23 | Roy Willemsen Colorado State | -3 | F | -1 | +2 | -4 | 28.09 |
32 | 7 | Aidan Thomas New Mexico State | -3 | F | +1 | -4 | E | 28.09 |
32 | 32 | Braxton Watts Utah | -3 | F | +1 | +1 | -5 | 28.09 |
36 | 11 | Anthony Delisanti Valparaiso | -2 | F | +2 | -5 | +1 | 25.85 |
36 | 5 | Parker Paxton Colorado (IND) | -2 | F | +1 | -3 | E | 25.85 |
36 | 1 | Eli Huntington Air Force | -2 | F | E | -1 | -1 | 25.85 |
36 | 1 | Matthew Schafer CSU Fullerton | -2 | F | -1 | E | -1 | 25.85 |
36 | 24 | Brody Leid Wyoming | -2 | F | -2 | -3 | +3 | 25.85 |
41 | 23 | Carson Gallaher Tarleton State | -1 | F | -2 | -2 | +3 | 23.78 |
41 | 4 | Davis Johnson Utah | -1 | F | +2 | -3 | E | 23.78 |
41 | 4 | william Tanaka CSU Fullerton | -1 | F | -5 | +4 | E | 23.78 |
41 | 7 | Sergio Jimenez Utah | -1 | F | E | E | -1 | 23.78 |
45 | 10 | Westin Pals Northern Colorado | E | F | +1 | E | -1 | 21.88 |
45 | 27 | Zander Grant Denver | E | F | +3 | E | -3 | 21.88 |
45 | 3 | Sam Booth Valparaiso | E | F | -2 | +2 | E | 21.88 |
45 | 27 | John Cook Utah State | E | F | +1 | +2 | -3 | 21.88 |
45 | 10 | Kalle Svederman Central Arkansas | E | F | -1 | +2 | -1 | 21.88 |
45 | 14 | Tucker Clark Colorado (IND) | E | F | +1 | -3 | +2 | 21.88 |
45 | 3 | Enrique Karg Utah State | E | F | +2 | -2 | E | 21.88 |
45 | 27 | Tegan Andrews CSU Fullerton | E | F | -2 | -2 | +4 | 21.88 |
53 | 16 | Damon Vilkauskas Wyoming | +1 | F | -1 | E | +2 | 20.13 |
53 | 5 | Luke Cushman Boise State | +1 | F | +2 | -2 | +1 | 20.13 |
53 | 2 | Cole Enlow Utah State | +1 | F | -2 | +3 | E | 20.13 |
53 | 16 | Jake Boor Creighton | +1 | F | E | -1 | +2 | 20.13 |
53 | 16 | Jack Dozer Denver | +1 | F | E | -1 | +2 | 20.13 |
58 | 21 | Colt Tenpenny Colorado Mines | +2 | F | -1 | E | +3 | * |
58 | 10 | Kellen Young Tarleton State | +2 | F | -4 | +4 | +2 | 18.52 |
58 | 33 | Davis Seybert Wyoming (IND) | +2 | F | -2 | -1 | +5 | 18.52 |
58 | 3 | Owen Price Creighton | +2 | F | -2 | +3 | +1 | 18.52 |
58 | 3 | Alessandro Trenta Colorado State (IND) | +2 | F | +3 | -2 | +1 | 18.52 |
58 | 3 | Esteban Jaramillo Utah State | +2 | F | -1 | +2 | +1 | 18.52 |
64 | - | Willis Panzarello Denver | +3 | F | +2 | E | +1 | 17.04 |
64 | 8 | Henry Kuehne Creighton | +3 | F | +3 | E | E | 17.04 |
64 | 12 | Jet Hernandez Denver | +3 | F | +2 | +2 | -1 | 17.04 |
64 | 8 | Pat Foley UTEP | +3 | F | +4 | -1 | E | 17.04 |
64 | - | Grant Feldman Creighton | +3 | F | +3 | -1 | +1 | 17.04 |
69 | 15 | Ryan Meyer Boise State | +4 | F | E | +6 | -2 | 15.68 |
69 | 7 | Alexandre Godin UTEP | +4 | F | +3 | +1 | E | 15.68 |
69 | 5 | Mateo Payan New Mexico State | +4 | F | +2 | E | +2 | 15.68 |
72 | 17 | Antti Vahvaselka Northern Colorado | +5 | F | +2 | -1 | +4 | 14.42 |
72 | 8 | Ted Davenport Air Force | +5 | F | +1 | +1 | +3 | 14.42 |
72 | 8 | Cristobal Sepulveda Tarleton State | +5 | F | +3 | +2 | E | 14.42 |
72 | 18 | Eric Liveringhouse Air Force | +5 | F | +3 | +5 | -3 | 14.42 |
72 | 15 | Ethan Klose New Mexico State | +5 | F | +2 | +5 | -2 | 14.42 |
72 | 8 | Matias Koropeski Northern Colorado | +5 | F | E | +2 | +3 | 14.42 |
78 | 2 | Rex Wilson Utah (IND) | +6 | F | +3 | +1 | +2 | 13.27 |
78 | 14 | Elliot Lee Valparaiso | +6 | F | +2 | E | +4 | 13.27 |
78 | 23 | Vukasin Suturovic Central Arkansas | +6 | F | E | +1 | +5 | 13.27 |
78 | 2 | Colton Cherry Southern Utah | +6 | F | +3 | +2 | +1 | 13.27 |
82 | 5 | Palmer Mutcheson Northern Colorado | +7 | F | +5 | +2 | E | 12.21 |
83 | 7 | Bogdan Sandrini Central Arkansas | +8 | F | +2 | +2 | +4 | 11.23 |
83 | 7 | Lukas Taggart Colorado Mines | +8 | F | +6 | +2 | E | * |
83 | 3 | Patrick Ordonez CSU Fullerton | +8 | F | +2 | +3 | +3 | 11.23 |
86 | 2 | Go Nakatsukasa St. Mary's (CA) | +9 | F | +1 | +5 | +3 | 10.34 |
86 | 38 | Ethan Smith Wyoming (IND) | +9 | F | +3 | -3 | +9 | 10.34 |
86 | 22 | Alvaro Fonseca Air Force | +9 | F | +3 | -1 | +7 | 10.34 |
86 | 6 | Sam Schmidt Valparaiso | +9 | F | +4 | +1 | +4 | 10.34 |
86 | 8 | Juan Ballester Tarleton State | +9 | F | +2 | +7 | E | 10.34 |
91 | 7 | Eric Casademont Vinyoles Colorado Mines | +10 | F | +5 | +1 | +4 | * |
91 | 4 | Charlie Gillespie Southern Utah | +10 | F | +4 | +3 | +3 | 9.51 |
91 | 1 | Max Lange Colorado Mines | +10 | F | +5 | +3 | +2 | * |
94 | 1 | Gavin Gerch Creighton | +11 | F | E | +10 | +1 | 8.75 |
95 | - | Rodrigo Garcia Teruel Valparaiso | +12 | F | +4 | +6 | +2 | 8.05 |
95 | 5 | Easton Denney Central Arkansas | +12 | F | +6 | +2 | +4 | 8.05 |
97 | 1 | Brooks Morrell Air Force | +14 | F | +4 | +7 | +3 | 6.81 |
97 | 2 | Lucas Schulte Colorado Mines | +14 | F | +4 | +6 | +4 | * |
99 | 3 | JingCheng Wang Southern Utah | +15 | F | +7 | +7 | +1 | 6.27 |
100 | 1 | Dante Lazare CSU Fullerton | +17 | F | +8 | +5 | +4 | 5.31 |
101 | 2 | Donovan Barnes Southern Utah | +19 | F | +6 | +7 | +6 | 4.49 |
102 | 2 | Supanat Runglikhitcharoen Central Arkansas | +21 | F | +9 | +7 | +5 | 3.80 |
103 | - | Carson Baker Air Force (IND) | +22 | F | +13 | +2 | +7 | 3.50 |
104 | 5 | Sky Moon Southern Utah | +23 | F | +9 | +4 | +10 | 3.22 |
Clippd USA Ltd
mail: support@clippd.io