# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jordan Wilson Central Oklahoma #8 | -2 | F | -2 | -1 | +1 | 58.69 |
2 | 5 | Bennett Baldwin Central Oklahoma #16 | E | F | +1 | -1 | E | 49.68 |
2 | 2 | Aston Castillo DBU #110 | E | F | +1 | -3 | +2 | 49.68 |
4 | 1 | Karsten Paciotti Central Oklahoma (IND) | +1 | F | -3 | +2 | +2 | 45.71 |
5 | 6 | Areen Aggarwal SMU (IND) | +2 | F | +1 | +1 | E | * |
5 | 2 | Samuel Jenkins DBU | +2 | F | +2 | -2 | +2 | 42.06 |
5 | 3 | Martin Kemp Baylor (IND) | +2 | F | E | -3 | +5 | * |
8 | 7 | Jackson Naeger UT Tyler | +4 | F | -5 | +1 | +8 | 35.60 |
8 | 3 | Parker McCurdy UT Dallas | +4 | F | E | -1 | +5 | 35.60 |
8 | 3 | Nicholas Canales Central Oklahoma #33 | +4 | F | E | +2 | +2 | 35.60 |
11 | - | Tobey Kim Arkansas Tech | +6 | F | +1 | +1 | +4 | 30.13 |
11 | 19 | Gatlin Goad Midwestern State | +6 | F | +5 | +3 | -2 | 30.13 |
11 | 1 | Davis Ovard Baylor (IND) | +6 | F | +5 | -4 | +5 | * |
14 | - | Baptiste Touchard St. Mary's (TX) #106 | +7 | F | +2 | +1 | +4 | 27.72 |
15 | 1 | Jackson Hymer Baylor (IND) | +8 | F | E | +3 | +5 | * |
15 | 6 | Philipp Pakosch Henderson State #133 | +8 | F | +3 | +3 | +2 | 25.51 |
17 | 10 | Carson Wray UT Tyler | +9 | F | +1 | -1 | +9 | 23.47 |
17 | - | Ethan Wilkins Henderson State #123 | +9 | F | +4 | E | +5 | 23.47 |
17 | - | Andrew Chow UT Dallas | +9 | F | +3 | +1 | +5 | 23.47 |
17 | 7 | Jacob Peetoom Arkansas Tech | +9 | F | +9 | -2 | +2 | 23.47 |
21 | 7 | Luke Emerson UT Tyler | +10 | F | +1 | +2 | +7 | 21.59 |
21 | 3 | Seth Campbell UT Tyler #93 | +10 | F | +4 | +3 | +3 | 21.59 |
21 | 1 | Seth Bearden Midwestern State #19 | +10 | F | +6 | -1 | +5 | 21.59 |
24 | 6 | Ryan Griff Midwestern State | +11 | F | E | +8 | +3 | 19.87 |
24 | - | Elijah Galvan St. Mary's (TX) | +11 | F | -1 | +8 | +4 | 19.87 |
26 | 13 | Ratio Visuttipinate Henderson State (IND) | +12 | F | +6 | +3 | +3 | 18.28 |
26 | 4 | Maxime Lam Henderson State #118 | +12 | F | +4 | +4 | +4 | 18.28 |
26 | 4 | Daniel Shofner UT Dallas | +12 | F | +3 | +5 | +4 | 18.28 |
29 | 1 | Aidan Dortch TCU (IND) | +13 | F | +8 | E | +5 | * |
29 | 5 | Juan Monckeberg Texas A&M-Intl. | +13 | F | +4 | +3 | +6 | 16.82 |
29 | 10 | Shaun Jones Arkansas Tech | +13 | F | +6 | +3 | +4 | 16.82 |
29 | 12 | Kongpop Kaikaew St. Mary's (TX) #99 | +13 | F | -2 | +6 | +9 | 16.82 |
29 | 14 | Brecken Franklin DBU | +13 | F | +4 | +6 | +3 | 16.82 |
29 | 1 | Baylor Bostick Central Oklahoma #102 | +13 | F | +6 | +2 | +5 | 16.82 |
35 | 8 | Alexander Topgaard Mississippi College | +14 | F | +5 | +5 | +4 | 15.47 |
36 | 6 | Patricio Gonzalez Baylor (IND) | +15 | F | +7 | +1 | +7 | * |
36 | 3 | Dylan Henderson Central Oklahoma #112 | +15 | F | +5 | +4 | +6 | 14.23 |
36 | 15 | Jay Shero UT Tyler | +15 | F | +4 | +2 | +9 | 14.23 |
36 | 3 | James Perry Midwestern State | +15 | F | +4 | +5 | +6 | 14.23 |
40 | 19 | Reese Tortone UT Dallas | +16 | F | +4 | +2 | +10 | 13.10 |
40 | 16 | Cooper Williams Henderson State | +16 | F | +2 | +5 | +9 | 13.10 |
40 | 17 | Joseph Hudak Lynn | +16 | F | +5 | +8 | +3 | 13.10 |
43 | - | Oscar Darlington Arkansas Tech #100 | +17 | F | +7 | +3 | +7 | 12.05 |
43 | 14 | Gage Burnham UT Tyler (IND) | +17 | F | +8 | +5 | +4 | 12.05 |
45 | 15 | Jeffery Lebeau Mississippi College | +18 | F | +6 | +2 | +10 | 11.09 |
45 | 2 | Philip Hallstrom St. Mary's (TX) | +18 | F | +5 | +5 | +8 | 11.09 |
45 | 15 | Elvis Steen Texas A&M-Intl. | +18 | F | +1 | +7 | +10 | 11.09 |
45 | 16 | Alex Hadden Henderson State | +18 | F | +13 | +2 | +3 | 11.09 |
45 | 5 | Linus Doverfors Mississippi College | +18 | F | +3 | +8 | +7 | 11.09 |
45 | 2 | Blake Burt TCU (IND) | +18 | F | +8 | +2 | +8 | * |
51 | 27 | Oscar Sandberg St. Mary's (TX) | +19 | F | +1 | +6 | +12 | 10.20 |
51 | 10 | Theodore With Texas A&M-Intl. | +19 | F | +10 | +5 | +4 | 10.20 |
51 | 8 | Tyler Durden UT Dallas | +19 | F | +7 | +7 | +5 | 10.20 |
51 | 1 | Zaden Danielson Texas A&M-Intl. | +19 | F | +3 | +8 | +8 | 10.20 |
55 | 12 | Matthew DePinto Lynn | +20 | F | +8 | +2 | +10 | 9.38 |
55 | 12 | Sebastiano Mascia Lynn | +20 | F | +5 | +5 | +10 | 9.38 |
55 | 3 | Jose Ramirez Lynn | +20 | F | +4 | +8 | +8 | 9.38 |
58 | 9 | Luke Hanson Arkansas Tech | +21 | F | +8 | +9 | +4 | 8.63 |
59 | 7 | Ben Potter DBU | +22 | F | +7 | +5 | +10 | 7.94 |
59 | 7 | Federico Shin Lynn | +22 | F | +10 | +2 | +10 | 7.94 |
59 | 7 | Andrew Petruzzelli SMU (IND) | +22 | F | +4 | +8 | +10 | * |
62 | 5 | Aidan Gutierrez Baylor (IND) | +23 | F | +6 | +11 | +6 | * |
62 | 10 | Evan O Doherty Mississippi College | +23 | F | +9 | +3 | +11 | 7.31 |
62 | 1 | Hank Germany Midwestern State | +23 | F | +8 | +7 | +8 | 7.31 |
65 | 4 | Bryce Hoech Midwestern State (IND) | +24 | F | +8 | +7 | +9 | 6.72 |
66 | - | Truit Steen East Texas Baptist | +25 | F | +7 | +9 | +9 | * |
66 | 7 | Christian Clanton DBU | +25 | F | +7 | +7 | +11 | 6.19 |
68 | 7 | Noah Campbell Texas A&M-Intl. | +26 | F | +6 | +9 | +11 | 5.69 |
69 | - | Cole Flesher Mississippi College | +32 | F | +12 | +12 | +8 | 3.45 |
70 | 1 | Colby Connor East Texas Baptist | +33 | F | +9 | +17 | +7 | * |
71 | 1 | Ryan Merrill East Texas Baptist | +34 | F | +9 | +18 | +7 | * |
72 | 3 | Matthew Vanhoy DBU (IND) | +35 | F | +10 | +14 | +11 | 2.69 |
73 | 1 | Hutton Hoelscher East Texas Baptist | +37 | F | +17 | +11 | +9 | * |
74 | 2 | Tanner Story East Texas Baptist | +57 | F | +14 | +13 | +30 | * |
Clippd USA Ltd
mail: support@clippd.io