Time | Hole | Players |
---|---|---|
1A | Kole PutnamFerris State University Mattia ParriniGannon University Hudson TurcotteDavenport University | |
1B | McCoy BiagioliFerris State University Rasmus SeppanenGannon University Cayden KwanDavenport University | |
2 | Sam HaveyFerris State University Giovanni DelorenziGannon University Anthony MisischiaDavenport University | |
3 | Drayton CleaverFerris State University Elijah RuppertGannon University Gunnar SchusterDavenport University | |
4 | ||
5 | Andrew ConradUniversity of Wisconsin - Parkside David SchilpRockhurst University Zach HayDavenport University (B) | |
6 | Peter BlazevicUniversity of Wisconsin - Parkside Kingston SolomonRockhurst University Cameron BarrettDavenport University (B) | |
7A | Hayden UnderhillUniversity of Wisconsin - Parkside Ben ElgasRockhurst University Chen-Shiuan (Louis) WuDavenport University (B) | |
7B | Aleck SimmsUniversity of Wisconsin - Parkside Mike WolskiRockhurst University Andreas ReiderDavenport University (B) | |
8 | Landen SavageUniversity of Wisconsin - Parkside Elijah ShirleyRockhurst University Foster FaberDavenport University (B) | |
9 | Matthew MarsollekUniversity of Wisconsin - Parkside (IND) Ashton VintonRockhurst University (IND) Andrew RemerPurdue University Northwest (IND) | |
10 | Koby KuenzelBemidji State University Daichi NishisuLake Superior State University Finn KigerPurdue University Northwest | |
11 | Logan SchoeppBemidji State University Chris RuizLake Superior State University Nicholas AlvarezPurdue University Northwest | |
12A | Tanner WanousBemidji State University Charley StephenLake Superior State University Dylan AdairPurdue University Northwest | |
12B | Tate UsherBemidji State University Yongbo GuanLake Superior State University Brody PassPurdue University Northwest | |
13 | Teagan LaplanteBemidji State University Kabir Singh ChadhaLake Superior State University Brady SerafinPurdue University Northwest | |
14 | Thomas PeluchonRoosevelt University Jackson TheilerLake Superior State University (IND) Zach KoernerFerris State University (IND) | |
15 | Marc WallerRoosevelt University Pedro N. Russi SantaDavenport University (IND) Shayne BeaufaitFerris State University (IND) | |
16 | Charlie CurtisRoosevelt University Casey PattersonDavenport University (IND) Will HeavisidesFerris State University (IND) | |
17 | Pierre HeylenRoosevelt University Caden ParkDavenport University (IND) Kyle WestfallGannon University (IND) | |
18 | Matthew WebbRoosevelt University Justin RodriguezRoosevelt University (IND) Dylan FlinchbaughGannon University (IND) |
Clippd USA Ltd
mail: support@clippd.io