# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | 1 | Tom Buchert Transylvania | -1 | F | E | -1 | 50.50 |
2 | 1 | Connor Calhoun Transylvania (IND) | E | F | -1 | +1 | 44.56 |
3 | 8 | Austin Frick Rose-Hulman | +2 | F | +5 | -3 | 34.71 |
4 | - | Nick Stewart Franklin | +6 | F | +4 | +2 | 21.05 |
5 | 2 | Jordan Huxford Franklin | +7 | F | +3 | +4 | 18.58 |
5 | 1 | Nate Benson Rose-Hulman | +7 | F | +4 | +3 | 18.58 |
7 | 11 | Aditya Reddy Rose-Hulman (B) | +8 | F | +7 | +1 | 16.39 |
7 | 4 | JD Collins Transylvania | +8 | F | +5 | +3 | 16.39 |
9 | 9 | Owen King Rose-Hulman | +10 | F | +7 | +3 | 12.77 |
9 | 5 | Ty Ruttinger Transylvania (IND) | +10 | F | +4 | +6 | 12.77 |
11 | 14 | Ryan Beerheide Rose-Hulman | +11 | F | +9 | +2 | 11.27 |
12 | 8 | Tyler Allred Transylvania | +12 | F | +4 | +8 | 9.94 |
12 | 8 | Carter Stried Mount St. Joseph | +12 | F | +4 | +8 | 9.94 |
12 | 8 | Gavin Sheets Transylvania (IND) | +12 | F | +4 | +8 | 9.94 |
15 | 4 | William Carr Transylvania | +13 | F | +5 | +8 | 8.78 |
15 | 10 | Jacob Knapp Hanover | +13 | F | +9 | +4 | 8.78 |
17 | 8 | Owen Mockabee Anderson (IN) | +14 | F | +9 | +5 | 7.74 |
17 | 6 | Luke Poole Rose-Hulman | +14 | F | +5 | +9 | 7.74 |
17 | 1 | John Mercer Anderson (IN) | +14 | F | +7 | +7 | 7.74 |
17 | - | Maverik Mollenkopf Anderson (IN) | +14 | F | +6 | +8 | 7.74 |
21 | 2 | Charles Bowen-Rayner Earlham | +15 | F | +8 | +7 | 6.83 |
21 | 10 | Bing Wilson Hanover | +15 | F | +5 | +10 | 6.83 |
21 | 3 | Micah Powell Anderson (IN) (B) | +15 | F | +7 | +8 | 6.83 |
24 | 20 | Luke LeBourdias Anderson (IN) | +16 | F | +4 | +12 | 6.03 |
25 | - | Arthur Del Bourgo Earlham | +17 | F | +9 | +8 | 5.32 |
25 | 7 | Blake Shepard Rose-Hulman (B) | +17 | F | +7 | +10 | 5.32 |
25 | 12 | Ben Pratt Earlham (B) | +17 | F | +12 | +5 | 5.32 |
28 | 3 | Jamison Boykins Rose-Hulman (B) | +18 | F | +9 | +9 | 4.70 |
28 | 7 | Ben Brown Franklin (IND) | +18 | F | +11 | +7 | 4.70 |
28 | 24 | Vassily Lombard Earlham | +18 | F | +17 | +1 | 4.70 |
31 | 8 | Ben Brander Rose-Hulman (B) | +19 | F | +8 | +11 | 4.15 |
31 | 6 | Danny Austing Mount St. Joseph | +19 | F | +9 | +10 | 4.15 |
31 | 6 | Lawrence Long Anderson (IN) | +19 | F | +12 | +7 | 4.15 |
34 | 9 | Ryan Ennis Transylvania | +20 | F | +9 | +11 | 3.66 |
35 | 2 | Charley Williams Hanover | +21 | F | +10 | +11 | 3.23 |
35 | 24 | Alejandro Ortiz Franklin | +21 | F | +5 | +16 | 3.23 |
35 | 2 | Adam Strecker Earlham | +21 | F | +12 | +9 | 3.23 |
38 | 1 | Alex Bilodeau Rose-Hulman (B) | +22 | F | +12 | +10 | 2.85 |
39 | 4 | Tyler Young Franklin | +24 | F | +11 | +13 | 2.22 |
39 | 10 | Hudson Roebken Earlham (B) | +24 | F | +16 | +8 | 2.22 |
41 | 16 | Yude Aguad Earlham (B) | +25 | F | +9 | +16 | 1.96 |
42 | 7 | Alex Wright Hanover (IND) | +26 | F | +16 | +10 | 1.73 |
42 | 4 | Caden Anderson Franklin | +26 | F | +15 | +11 | 1.73 |
42 | 7 | Ty Huber Mount St. Joseph | +26 | F | +16 | +10 | 1.73 |
42 | 1 | AJ Gerber Bluffton | +26 | F | +14 | +12 | 1.73 |
42 | 1 | Logan Schuld Rose-Hulman (IND) | +26 | F | +14 | +12 | 1.73 |
47 | 7 | Jackson Beam Hanover (IND) | +27 | F | +18 | +9 | 1.52 |
47 | 12 | Milan Nettl Earlham | +27 | F | +19 | +8 | 1.52 |
47 | 6 | Brock Bredehoft Hanover | +27 | F | +13 | +14 | 1.52 |
47 | 14 | Drake Sommer Bluffton | +27 | F | +20 | +7 | 1.52 |
51 | 1 | Tyson Webb Transylvania (IND) | +29 | F | +17 | +12 | 1.19 |
52 | 9 | Zackary Mosier Franklin (IND) | +30 | F | +20 | +10 | 1.05 |
53 | 7 | EJ Upton Earlham (B) | +31 | F | +15 | +16 | 0.92 |
54 | 11 | Gavin Ferguson Bluffton (IND) | +33 | F | +14 | +19 | 0.72 |
54 | 21 | Jack Wyant Bluffton | +33 | F | +10 | +23 | 0.72 |
56 | 2 | Noah Macke Bluffton | +34 | F | +18 | +16 | 0.64 |
57 | 11 | Carson Brubaker Bluffton | +36 | F | +15 | +21 | 0.50 |
57 | 4 | Ethan Moorman Mount St. Joseph | +36 | F | +20 | +16 | 0.50 |
59 | 5 | Griffin Mann Hanover | +37 | F | +18 | +19 | 0.44 |
59 | 7 | Ryan Palmisano Mount St. Joseph (IND) | +37 | F | +23 | +14 | 0.44 |
59 | 18 | Ryan Krecic Earlham (IND) | +37 | F | +13 | +24 | 0.44 |
59 | 2 | Seth Hegemier Mount St. Joseph | +37 | F | +20 | +17 | 0.44 |
63 | 4 | Ethan Plush Anderson (IN) (B) | +39 | F | +24 | +15 | 0.34 |
64 | 10 | Jacob Stevens Anderson (IN) (B) | +40 | F | +18 | +22 | 0.30 |
65 | 11 | Jackson Eichler Bluffton (IND) | +41 | F | +18 | +23 | 0.26 |
66 | 2 | Jackson Taylor Hanover (IND) | +43 | F | +26 | +17 | 0.21 |
67 | 2 | Kyle Moore Earlham (IND) | +44 | F | +27 | +17 | 0.18 |
68 | 9 | Logan Couig Earlham (B) | +45 | F | +19 | +26 | 0.16 |
69 | 8 | Rivers Jordan Anderson (IN) (B) | +53 | F | +20 | +33 | 0.06 |
70 | - | Nick McLaughlin Berea | N/A | - | +30 | N/A | 0.01 |
70 | - | Ezra Smith Berea | N/A | - | +30 | N/A | 0.01 |
72 | - | Braden Hudson Berea | N/A | - | +32 | N/A | 0.00 |
73 | - | Zach Hudson Berea | N/A | - | +40 | N/A | 0.00 |
74 | - | Justin Brown Berea | N/A | - | +54 | N/A | 0.00 |
Clippd USA Ltd
mail: support@clippd.io