# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | - | Henry Mwanza Lincoln (MO) | +2 | F | -2 | +4 | * |
2 | 5 | Remon Rabie Lincoln (MO) | +4 | F | +3 | +1 | * |
3 | 1 | Andon Herrera William Penn | +5 | F | E | +5 | 12.78 |
4 | 1 | Bruno Marti Jimenez Hawkeye CC | +6 | F | +1 | +5 | * |
4 | 1 | Tyler Pedretti William Penn (B) | +6 | F | +2 | +4 | 11.28 |
6 | 1 | Tristin Sorgenfrey Hawkeye CC | +7 | F | +3 | +4 | * |
6 | 11 | Kaeden Anderson Hawkeye CC | +7 | F | +6 | +1 | * |
6 | 8 | Will Steege Hawkeye CC | +7 | F | +5 | +2 | * |
9 | 6 | Blake Meredith Lincoln (MO) | +8 | F | +1 | +7 | * |
10 | - | Nicholas Moore William Penn (B) | +9 | F | +4 | +5 | 7.75 |
10 | 7 | Luke Galeazzi William Penn | +9 | F | +6 | +3 | 7.75 |
12 | 2 | Jace Pruisner Hawkeye CC (B) | +10 | F | +4 | +6 | * |
13 | 1 | Francois Assaud William Penn | +11 | F | +5 | +6 | 6.04 |
14 | 3 | Jackson Murphy Central (IA) | +12 | F | +6 | +6 | * |
14 | 4 | Alvaro Rodriguez William Penn (B) | +12 | F | +4 | +8 | 5.33 |
16 | 5 | Clay Morse William Penn | +13 | F | +7 | +6 | 4.70 |
16 | 7 | Colton Sullivan Hawkeye CC | +13 | F | +9 | +4 | * |
18 | 8 | Kaden Kopsa Hawkeye CC (IND) | +14 | F | +4 | +10 | * |
18 | 4 | Jett Maasen Lincoln (MO) | +14 | F | +5 | +9 | * |
18 | 13 | Ben Wolter Southeastern CC (IA) | +14 | F | +2 | +12 | * |
18 | 11 | Nicolas Cardona Lincoln (MO) | +14 | F | +3 | +11 | * |
18 | 4 | Oliver Thompson Hawkeye CC (B) | +14 | F | +8 | +6 | * |
18 | 5 | Graham Bremner Hawkeye CC (B) | +14 | F | +9 | +5 | * |
24 | 7 | Ethan Gordon Central (IA) (IND) | +16 | F | +6 | +10 | * |
24 | 6 | Danny McQuade William Penn | +16 | F | +11 | +5 | 3.23 |
26 | - | Nic Logan Central (IA) | +18 | F | +10 | +8 | * |
27 | 1 | Timothy Wacker William Penn (B) | +20 | F | +10 | +10 | 1.96 |
27 | 3 | Cooper Langfelt Central (IA) | +20 | F | +11 | +9 | * |
27 | 4 | Shay Mathews Central (IA) | +20 | F | +9 | +11 | * |
27 | 11 | Mauricio Jimenez Hawkeye CC (B) | +20 | F | +16 | +4 | * |
31 | 5 | Nate Dismang Southeastern CC (IA) | +23 | F | +10 | +13 | * |
31 | 1 | Reece Coffman Southeastern CC (IA) | +23 | F | +12 | +11 | * |
31 | 5 | Kinnick Pritchard William Penn (IND) | +23 | F | +10 | +13 | 1.35 |
34 | - | Carson Nash Hawkeye CC (IND) | +24 | F | +13 | +11 | * |
34 | - | John Juszczyk Central (IA) (IND) | +24 | F | +13 | +11 | * |
34 | 3 | Mason Shelledy Southeastern CC (IA) | +24 | F | +15 | +9 | * |
37 | 3 | Daniel Wiese Hawkeye CC (B) | +25 | F | +13 | +12 | * |
38 | 6 | Dion Ellis-Clark William Penn (B) | +29 | F | +12 | +17 | 0.64 |
39 | 2 | Jacob Grier Southeastern CC (IA) | +31 | F | +18 | +13 | * |
40 | 2 | Tanner Waterhouse William Penn (IND) | +32 | F | +16 | +16 | 0.44 |
41 | 1 | Matthew Rehman Southeastern CC (IA) (IND) | +35 | F | +19 | +16 | * |
42 | 1 | Caleb Werts William Penn (IND) | +36 | F | +21 | +15 | 0.27 |
42 | 4 | Thomas Fell Southeastern CC (IA) (IND) | +36 | F | +16 | +20 | * |
44 | - | Lincoln Eighmy Central (IA) | +38 | F | +24 | +14 | * |
45 | - | Aidan Pennock Southeastern CC (IA) (IND) | +52 | F | +27 | +25 | * |
Clippd USA Ltd
mail: support@clippd.io