Andrew Bruce
Penn State AltoonaPenn State Altoona (Men)
Second Year
NCAA Division III - Region V - (M) DIII
Allegheny Mountain Collegiate Conference
Date Generated: Nov 6, 2024
Clippd USA Ltd
mail: support@clippd.io
National Rank
Last updated: Oct 30, 2024
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
3 | +13 | -9.55 | 12.05 | 8.04 |
43 | +7 | -9.66 | 11.72 | 7.81 |
13 | +7 | -8.85 | 14.37 | 9.58 |
Loss | 1Dn | - | 8.25 | 0.92 |
9 | +2 | -6.37 | 26.66 | 17.77 |
84 | +26 | -19.45 | 1.02 | 0.68 |
Total
Rounds: 11Weighting: 3.44
Total (w) Points: 44.79
13.00