Joey Sabol
Penn State AltoonaPenn State Altoona (Men)
Second Year
NCAA Division III - Region V - (M) DIII
Allegheny Mountain Collegiate Conference
Date Generated: Nov 6, 2024
Clippd USA Ltd
mail: support@clippd.io
National Rank
Last updated: Oct 30, 2024
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
8 | +19 | -12.55 | 5.69 | 3.80 |
31 | +5 | -8.66 | 15.05 | 10.03 |
19 | +9 | -9.85 | 11.19 | 7.46 |
Loss | 3&2 | - | 6.97 | 0.77 |
63 | +19 | -14.87 | 3.18 | 2.12 |
21 | +10 | -11.45 | 7.50 | 5.00 |
Total
Rounds: 11Weighting: 3.44
Total (w) Points: 29.19
8.47